|

| S. No. | Department | Capacity | Spare Capacity (Monthly 3 Shift) |
| 1 | Liquid Orals | 50 Lac bottles | 30 lac bottles |
| 2 | Tablets | 900 lac tablets | 150 Lac Tablets |
| 3 | Capsules | 70 lac capsules | 40 lac Capsules |
| 4 | Ointment | 15,000 kg | 5000 kg |
| 5 | Injections | 15 lac vials | 5 Lac Vial |
| 6 | Eye Ointments | 180 Lac | 120 Lac |
| 7 | Eye Drops | 180 Lac | 120 Lac |
Showcase Gallery
© Hanuchem Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited