Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Hanuchem |
| Manufacturer | yes |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Additional Information:
Product Price :Get Latest Price
Product Details:| Strength | 425mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| form | tablet |
| division | human division |
Product Price :Get Latest Price
Product Details:| Pack Size | 100 ml |
| Pack Type | Bottle |
| Country of Origin | Made in India |
30 mg 550 mcg.
Hanuchem Laboratories has achieved transcendence growth as the major manufacturer, trader, exporter and supplier firm, organized in the year 1996 to produce high quality and safe to use Pharmaceutical Drugs. Due to our processing expertise we offer a broad collection of finest grade prescriptions which include Human Division, Veterinary Division and Eye Ointment and Eye Drops thus, attaining us WHO-cGMP & ISO 9001:2008 certifications. We have obtained a tremendous repute in the marketplace as we consider in providing only genuine drugs that are prepared from lab examined chemicals. These drugs have abilities of rapid action, authentic to use and are available at a part cost. We are actively effective in offering most trusting pharmaceutical products that are assured pure and precisely formulated as per today’s health requirements
Product Price :Get Latest Price
Product Details:| Strength | 60 mg |
| Form | Tablet |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Composition | Dapoxetine hydrochloride 60mg |
| division | human division |
Product Price :Get Latest Price
Product Details:| Composition | Aceclofenac and Thiocolchicoside 100 mg + 4 mg / 8 mg |
| drug strength | 104mg |
| form | tablet |
| division | human diviison |
Product Price :Get Latest Price
Product Details:| Strength | 12mg |
| Composition (Salts) | Ivermectin 12mg |
| form | Tablet |
| division | human division |
Product Price :Get Latest Price
Product Details:| Strength | 400 mg |
| Composition (Salts) | Metronidazole 400 Mg |
| form | tablet |
| division | human division |
Product Price :Get Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Drug Composition | Ibuprofen 200mg |
| division | human division |
| other strength available | 400mg, 600mg |
Product Price :Get Latest Price
Product Details:| Strength | 100mg |
| Composition | Nimesulide 100mg |
| form | Tablet |
| division | human division |
| other strength available | 200mg |
Product Price :Get Latest Price
Product Details:| Strength | 20 mg |
| Composition | Pantoprazole 20mg |
| form | tablet |
| division | human division |
| other strength available | 40mg |
Product Price :Get Latest Price
Product Details:| Strength | 10 mg |
| form | Tablet |
| composition | kAmitriptyline Hydrochloride 10 Mg |
| other strength available | 25mg |
| division | HUMAN DIVISION |
Product Price :Get Latest Price
Product Details:| Strength | 250 mg |
| form | tablet |
| composition | Azithromycin 250mg |
| division | human division |
| other strength available | 500mg |
Product Price :Get Latest Price
Product Details:| Strength | 50 mg |
| Composition | Fluconazole 50mg |
| Form | Tablet |
| division | human division |
| other strength available | 150mg, 200mg, 400mg |
Product Price :Get Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Composition | Metformin Hydrochloride 500 Mg |
| division | human division |
| other strength available | 850mg, 1000mg |
Product Price :Get Latest Price
Product Details:| Strength | 0.5 mg |
| form | Tablet |
| composition | Dexamethason 0.5mg |
| division | human division |
Product Price :Get Latest Price
Product Details:| Strength | 250 mg |
| form | tablet |
| composition | Acetazolamide 250 Mg |
| division | human division |
Product Price :Get Latest Price
Product Details:| Drug Composition | Calcium And Vitamin D3 500 mg + 250 IU |
| form | Tablet |
| division | human division |
| drug strength | 500 mg |
Product Price :Get Latest Price
Product Details:| Strength | 75 mg |
| form | tablet |
| composition | Cinnarizine 75 Mg |
| division | human division |
Product Price :Get Latest Price
Product Details:| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| form | tablet |
| composition | Hydroxyzine 10 Mg |
| Strength | 10 mg |
| other strength available | 25mg |
Product Price :Get Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Composition (Salts) | Albendazole 400 Mg |
| Packaging Type | Box |
| form | tablet |
| division | human division |
Product Price :Get Latest Price
Product BrochureProduct Details:| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Usages | To treat iron-deficiency anemia |
Explore More Products
© Hanuchem Laboratories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited